Advantages
3kva~10kva Diesel Commercial Inverter Genset
╸ True pure sine wave output < 2.5%.
╸ Easy to take up heavy loading like motor, welding machine, air compressor and light tower etc..
╸ Ideal for sensitive electric equipment.
╸ Lower noise level.
╸ Fuel saving operation.
╸ Light weight & compact size.
Parameters
| JTD5500iS | JTD6500iS | JTD8000iS | JTD12000iS | ||
| Generator | Voltage (V) | 110 / 220 / 240 | 110 / 220 / 240 / 380 | ||
| Frequency (Hz) | 50 / 60 | ||||
| Rated Power (kw) | 5 | 6 | 7 | 10 | |
| Max Power (kw) | 5.5 | 6.5 | 8.2 | 12 | |
| Power Factor | 0.93 | ||||
| Power Outlets | 16A & 32A & 50A | ||||
| Phases | Single | Single / Three | |||
| Fuel Tank capacity (L) | 14.5 | 30 | |||
| Continuously Running Hours @ 75% load | 9 | 7.5 | 6.6 | 8.9 | |
| Fuel consumption (L/kw) @75%load | 1.62 | 1.93 | 2.2 | 3.4 | |
| Type | Open Frame / Silent | Silent | |||
| Engine | Model | 186F | 192F(E) | 195F(E) | CD292F |
| Type | Diesel, Single Cylinder, 4 Stroke, Vertical, Air Cooled | Diesel, Air Cooled, 2 Cylinders, Vertical, 4 Stroke | |||
| Engine Speed (rpm) | 2600 - 3400 | ||||
| Oil Capacity (ml) | 1.65 | 1.7 | 1.7 | 2.3 | |
| Fuel Type | Diesel | ||||
| Alternator | Type | Rare Earth, PMG Alternator | |||
| Features | Power Output Wave | True pure sine wave with THD (total harmonic distortion) <2.5% | |||
| Soft Start | ✔ | ||||
| Noise Level (dBA / 7m) | 75--85 | 70---75 | |||
| Start Control | 12v Electric Start | ||||
| Voltage Regulator | Inverter Control | ||||
| 3" LCM display | Voltage / Frequency | ||||
| Power Rate | |||||
| Working Hours | |||||
| Inverter System Information | |||||
| Load Status | |||||
| Short Circuit Protection | |||||
| Overload Alarm | |||||
| Fuel Indicator | |||||
| Oil Alert | |||||
| Options | ATS | ✔ | |||
| 2 Wires System | ✔ | ||||
| Others | Net/Gross Weight (kg) | 120 / 132 | 150 / 162 | 155 / 167 | 245 / 265 |
| Dimention L x W x H(mm) | 720*480*585 | 910*520*840 | 910*520*840 | 984*470*570 | |
| Packing Size L x W x H(mm) | 740*510*650 | 940*540*865 | 940*540*865 | 1184*670*770 | |
