Advantages
╸ Commercial design, 24 hours continuously work, no power reduced.
╸ Surge power up to 4.7kw.
╸ Smart LCM screen show.
╸ Easy operation with one button push start.
╸ Save fuel up to 20%~40% when not full loading.
Parameters
| JTE3500LiS | ||
| Genset | Voltage (V) | 110 / 220 / 240 |
| Frequency (Hz) | 50 / 60 | |
| Rated Power (kw) | 3 | |
| Max Power (kw) | 3.5 | |
| Power Outlets | 16A & 32A | |
| Power Factor | 0.93 | |
| Phases | Single | |
| Type | Silent | |
| Engine | Model | JD168F |
| Type | Forced Air Cooled, Single Cylinder, 4 Stroke, OHV | |
| Engine Speed (rpm) | 2800 - 3600 based on load | |
| Displacement (cc) | 208 | |
| Fuel Type | Unleaded Gasoline / LPG | |
| LPG Consumption | 0.45kg/kw.h | |
| Oil Type | SAE15W - 40 or SAE5W-30 | |
| Oil Capacity (ml) | 600 | |
| Alternator | Type | Rare Earth, PMG Alternator |
| Features | Power Output Wave | True pure sine wave with THD (total harmonic distortion) <2.5% |
| Soft Start | ✔ | |
| Noise Level (dBA / 7m) | 65 | |
| Start Control System | One Button Push Electric Start / Recoil Start | |
| Auto Chock + Auto Throttle | ||
| Voltage Regulator | Inverter Control | |
| 3" LCM display | Load Status | |
| Voltage / Frequency | ||
| Power Rate | ||
| Working Hours | ||
| Inverter System Information | ||
| Short Circuit Alarm | ||
| Overload Alarm | ||
| Oil Alarm | ||
| Options | ATS | ✔ |
| Paralleling | ✔ | |
| 2 Wires System | ✔ | |
| Others | Net/Gross Weight (kg) | 50.5 / 57.5 |
| Dimention L x W x H(mm) | 700*500*525 | |
| pcs/20GP/40GP/40HQ | 144 / 292 / 365 | |
| Certification | EPA / CE / ISO90001 | |
