Advantages
╸Commercial design to take heavy loading, 24 hours continuously work, no power reduced.
╸Surge power up to 15kw.
╸220V/380V or 120V/240V output option.
╸Can replace traditional two cylinder genset for heavy loading like 3.5kw motor or 4.0mm welding rod.
╸Save fuel up to 20%~40% comparing to traditional genset.
Parameters
| Genset | Voltage (V) | 110 / 220 / 240 / 380 | ||
| Frequency (Hz) | 50 / 60 | |||
| Rated Power (kw) | 7.2 | |||
| Max Power (kw) | 7.5 | |||
| Power Outlets | 16A & 32A | |||
| Power Factor | 0.93 | |||
| Phases | Single / Three | |||
| Type | Silent | |||
| Engine | Model | JD190F | ||
| Type | Forced Air Cooled, Single Cylinder, 4 Stroke, OHV | |||
| Engine Speed (rpm) | 2800 - 3600 based on load | |||
| Displacement (cc) | 420 | |||
| Fuel Type | Unleaded Gasoline / LPG | |||
| LPG Consumption | 0.415kg/kw.h | |||
| Oil Type | SAE15W - 40 or SAE5W-30 | |||
| Oil Capacity (ml) | 1100 | |||
| Alternator | Type | Rare Earth, PMG Alternator | ||
| Features | Power Output Wave | True pure sine wave with THD (total harmonic distortion) <2.5% | ||
| Soft Start | ✔ | |||
| Noise Level (dBA / 7m) | 68 | |||
| Start Control System | One Button Push Electric Start / Recoil Start | |||
| Auto Chock + Auto Throttle | ||||
| Voltage Regulator | Inverter Control | |||
| 3" LCM display | Load Status | |||
| Voltage / Frequency | ||||
| Power Rate | ||||
| Working Hours | ||||
| Inverter System Information | ||||
| Short Circuit Alarm | ||||
| Overload Alarm | ||||
| Oil Alarm | ||||
| Options | ATS | ✔ | ||
| Paralleling | ✔ | |||
| 2 Wires System | ✔ | |||
| Others | Net/Gross Weight (kg) | 78.5 / 90 | ||
| Dimention L x W x H(mm) | 730*570*630 | |||
| pcs/20GP/40GP/40HQ | 96 / 192 / 256 | |||
| Certification | EPA / CE / ISO90001 | |||
