Advantages
╸ 120/240Volt single phase 50Hz or 60Hz.
╸ 220/380 Volt three phases 50Hz.
╸ Remote control panel.
╸ Water-cooled exhaust manifold.
╸ Water-cooled muffler.
╸ Water-cooled rare earth, PMG alternator.
╸ Water-cooled inverter control system.
╸ Separte ECU control system.
╸ External radiator assembly and fans.
╸ Super silent.
Parameters
| JTD10iSS | JTD14iSS | JTD18iSS | JTD24iSS | JTS30iSS | ||
| Genset | Voltage (V) | 110 / 220 / 240 | 110 / 220 / 240 / 380 | |||
| Frequency (Hz) | 50 / 60 | |||||
| Rated Power (kw) | 10 | 12 | 15 | 20 | 24 | |
| Max Power (kw) | 11 | 14 | 18 | 24 | 30 | |
| Power Factor | 0.95 | |||||
| Phases | Single | Single / Three | ||||
| Type | Super Silent | |||||
| Engine | Model | 3TNV74F | 3TNV80F | 3TNV88F | 4TNV88 | 4TNV88 |
| Type | Vertical, Water Cooled, 4 Stroke | |||||
| Engine Speed (rpm) | 2200 -- 3200 | |||||
| Oil Capacity (ml) | 1.3 | 1.6 | 1.642 | 2.19 | 2.19 | |
| Fuel Type | Diesel | |||||
| Fuel Consumption (g/kw) @75%load | 291 | 291 | 281 | 261 | 261 | |
| Alternator | Type | Vector PMG Water Cooled Alternator | ||||
| Features | Power Output Wave | True pure sine wave with THD (total harmonic distortion) <2.5% | ||||
| Soft Start | ✔ | |||||
| Noise Level (dBA / 7m) | 58--65 | |||||
| Start Control | 12V Electric Start | |||||
| Voltage Regulator | Inverter Control | |||||
| 5" LCM Display | Voltage / Frequency | |||||
| Power Rate | ||||||
| Working Hours | ||||||
| Inverter System Information | ||||||
| Battery Status | ||||||
| Remote Start / Stop Control | ||||||
| Load Status | ||||||
| Short Circuit Protection | ||||||
| Overload Alarm | ||||||
| Fuel Indicator | ||||||
| Radiator Tempreture | ||||||
| Alternator Tempreture | ||||||
| Inverter Tempreture | ||||||
| Enviroment Tempreture | ||||||
| Oil Tempreture | ||||||
| Oil Pressure Alert | ||||||
| Options | ATS | ✔ | ||||
| 2 Wires System | ✔ | |||||
| Others | Net/Gross Weight (kg) | 230 / 265 | 245 / 285 | 390 / 430 | 390 / 440 | 390 / 440 |
