Advantages
╸ Low ripple design, ideal for sensitive electronic equipment.
╸ Special design for base station, electronic vehicle, solar system etc.
╸ Lower noise.
╸ Fuel saving operation.
╸ Light weight & compact design.
Parameters
| JTE3500iS | JTE5500iS | JTE8000iS | |||||||
| Generator | Voltage(V) | 48 | 72 | 96 | 72 | 96 | 96 | 172 | 500 |
| Current (A) | 63 | 42 | 32 | 70 | 52 | 75 | 42 | 14.4 | |
| Rated Power (kw) | 3 | 5 | 7.2 | ||||||
| Max Power (kw) | 3.5 | 5.5 | 7.5 | ||||||
| Efficiency | 96.2% | ||||||||
| Fuel Tank Capacity (L) | 12.5 | 22 | 22 | ||||||
| Continuously Running Hours | 7.5 | 8 | 6 | ||||||
| Type | Silent | ||||||||
| Engine | Model | JD168F | JD190F | ||||||
| Type | Forced Air Cooled, Single Cylinder, 4 Stroke, OHV | ||||||||
| Engine Speed (rpm) | 2800 - 3600 based on load | ||||||||
| Displacement (cc) | 208 | 420 | 420 | ||||||
| Fuel Type | Unleaded Gasoline / LPG | ||||||||
| Gasoline Consumption | 382g/kw.h | 378g/kw.h | |||||||
| Oil Type | SAE15W - 40 or SAE5W-30 | ||||||||
| Oil Capacity (ml) | 600 | 1100 | |||||||
| Alternator | Type | Rare Earth, PMG Alternator | |||||||
| Features | Power Output Wave Ripple | <1% | |||||||
| Soft Start | ✔ | ||||||||
| Noise Level (dBA / 7m) | 65 | 68 | 70 | ||||||
| Start Control System | One Button Push Electric Start / Recoil Start | ||||||||
| Auto Chock + Auto Throttle | |||||||||
| Voltage Regulator | Inverter Control | ||||||||
| 3" LCM Display | Load Status | ||||||||
| Voltage | |||||||||
| Power Rate | |||||||||
| Working Hours | |||||||||
| Inverter System Information | |||||||||
| Short Circuit Alarm | |||||||||
| Overload Alarm | |||||||||
| Oil Alarm | |||||||||
| Options | ATS | ✔ | |||||||
| 2 Wires System | ✔ | ||||||||
| Others | Net/Gross Weight (kg) | 50.5 / 57.5 | 77 / 88.5 | 78.5 / 90 | |||||
| Dimention L x W x H (mm) | 700*500*525 | 730*570*630 | 730*570*630 | ||||||
| Sets/20GP/40GP/40HQ | 144 / 292 / 365 | 96 / 192 / 256 | 96 / 192 / 256 | ||||||
| Certification | EPA / CE / ISO90001 | ||||||||
