Advantages
╸Designed for RV.
╸Super silent 54dBA.
╸ Low vibration with full loading.
╸24 hours continues work with full loading. No power reduced.
╸Can work while the vehicle is moving.
╸ Easy operation with remote LCM screen.
╸Save fuel up to 20%~40%.
Parameters
| JTR3500iS | ||||
| Generator | Voltage (V) | 110 / 220 / 240 | ||
| Frequency (Hz) | 50 / 60 | |||
| Rated Power (kw) | 3 | |||
| Max Power (kw) | 3.5 | |||
| Power Factor | 0.93 | |||
| Phases | Single | |||
| Fuel Tank capacity (L) | 24 | |||
| Continuously Running Hours | 16 | |||
| Type | Super Silent | |||
| Engine | Model | JD168F | ||
| Type | Forced Air Cooled, Single Cylinder, 4 Stroke, OHV | |||
| Engine Speed (rpm) | 2800 - 3600 based on load | |||
| Displacement (cc) | 208 | |||
| Fuel Type | Unleaded Gasoline / LPG | |||
| Gasoline Consumption | 382g/kw.h | |||
| Oil Type | SAE15W - 40 or SAE5W-30 | |||
| Oil Capacity (ml) | 600 | |||
| Alternator | Type | Rare Earth, PMG Alternator | ||
| Features | Power Output Wave | True pure sine wave with THD (total harmonic distortion) <2.5% | ||
| Soft Start | ✔ | |||
| Noise Level (dBA / 7m) | 60 | |||
| Start Control System | One Button Push Electric Start / Recoil Start | |||
| Auto Chock + Auto Throttle | ||||
| Voltage Regulator | Inverter Control | |||
| 5" LCM Display | Remote Start / Stop Control | |||
| Load Status | ||||
| Voltage / Frequency | ||||
| Power Rate | ||||
| Working Hours | ||||
| Inverter System Information | ||||
| Battery Status | ||||
| Short Circuit Alarm | ||||
| Overload Alarm | ||||
| Oil Alarm | ||||
| Options | ATS | ✔ | ||
| 2 Wires System | ✔ | |||
| Others | Net/Gross Weight (kg) | 44 / 46 | ||
| Dimention L x W x H(mm) | 545*455*270 | |||
| Pcs/20GP/40GP/40HQ | 72 / 146 / 182 | |||
| Certification | EPA / CE / ISO90001 | |||
